<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Hay &#187; Presentations</title>
	<atom:link href="http://www.andrewhay.ca/archives/category/presentations/feed" rel="self" type="application/rss+xml" />
	<link>http://www.andrewhay.ca</link>
	<description>the website of a devastatingly handsome author, sporadic blogger, bbq junkie, and security strong man</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:01:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>UPDATE: My BrightTALK Log Management Summit Presentation</title>
		<link>http://www.andrewhay.ca/archives/1493</link>
		<comments>http://www.andrewhay.ca/archives/1493#comments</comments>
		<pubDate>Mon, 09 Aug 2010 22:13:44 +0000</pubDate>
		<dc:creator>Andrew Hay</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.andrewhay.ca/?p=1493</guid>
		<description><![CDATA[As I mentioned earlier, my upcoming BrightTALK Log Management Summit presentation entitled “The Integration Lifecycle: Loving Long Logging Lifecycles” is scheduled for August 19th, 2010 at 12:00pm EDT (9:00am PDT). Now, thanks to the nice folks at BrightTALK, I&#8217;ve been provided with a nifty embedded widget that will allow you to register for and view [...]]]></description>
			<content:encoded><![CDATA[<p>As I <a href="http://www.andrewhay.ca/archives/1488">mentioned</a> earlier, my upcoming BrightTALK Log Management Summit presentation entitled “<a href="http://www.brighttalk.com/webcast/21954">The Integration Lifecycle: Loving Long Logging Lifecycles</a>” is scheduled for August 19th, 2010 at 12:00pm EDT (9:00am PDT). Now, thanks to the nice folks at BrightTALK, I&#8217;ve been provided with a nifty embedded widget that will allow you to register for and view the presentation:</p>
<p><object width='705' height='660' classid='clsid:D27CDB6E-AE6D-11cf-96B8-444553540000' id='myChannel'><param name='movie' value='http://www.brighttalk.com/clients/flashplatform/viewerdefault/loader.swf?'></param><param name='allowscriptaccess' value='always'></param><param name='allowfullscreen' value='true'></param><param name='allowscriptaccess' value='always'></param><param name='flashvars' value='channelid=188&#038;commid=21954&#038;autoStart=false&#038;fromdc=false&#038;isViewer=true'></param> <embed src='http://www.brighttalk.com/clients/flashplatform/viewerdefault/loader.swf' type='application/x-shockwave-flash' width='705' height='660' flashvars='channelid=188&#038;commid=21954&#038;autoStart=false&#038;fromdc=false&#038;isViewer=true' wmode='transparent' allowfullscreen='true' allowscriptaccess='always'></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewhay.ca/archives/1493/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My BrightTalk Log Management Summit Presentation</title>
		<link>http://www.andrewhay.ca/archives/1488</link>
		<comments>http://www.andrewhay.ca/archives/1488#comments</comments>
		<pubDate>Mon, 09 Aug 2010 02:53:18 +0000</pubDate>
		<dc:creator>Andrew Hay</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.andrewhay.ca/?p=1488</guid>
		<description><![CDATA[Just a reminder that my BrightTalk Log Management Summit presentation entitled “The Integration Lifecycle: Loving Long Logging Lifecycles” is scheduled for August 19th, 2010 at 12:00pm EDT (9:00am PDT). You can register by using the following link: http://www.brighttalk.com/webcast/21954. About The integration of 3rd party products within SIEM and Log Management platforms is often a race [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://lh5.ggpht.com/_yM_EM44Zqb4/TF9tUfXM5zI/AAAAAAAAA_U/hQgXClBFBXo/s800/logo.png" alt="brighttalk" align="right"/>Just a reminder that my BrightTalk Log Management Summit presentation entitled “<a href="http://www.brighttalk.com/webcast/21954">The Integration Lifecycle: Loving Long Logging Lifecycles</a>” is scheduled for August 19th, 2010 at 12:00pm EDT (9:00am PDT). You can register by using the following link: <a href="http://www.brighttalk.com/webcast/21954">http://www.brighttalk.com/webcast/21954</a>.</p>
<p><strong>About</strong><br />
The integration of 3rd party products within SIEM and Log Management platforms is often a race to competitive parity. Unfortunately for customers, simply having cursory integration for a product without an ongoing integration lifecycle is about as useful as the platform not supporting the device in the first place.</p>
<p>In order to facilitate continuous value, end-to-end integration lifecycles must be designed to ensure SIEM and Log Management platform vendors have access to the most current information available from integration partners. This talk will shed light on the steps required to effectively bring a product into constant state of supportability and will equip customers with the questions to verify their vendors’ ongoing integration capabilities.</p>
<p>Hopefully I&#8217;ll see you there <img src='http://www.andrewhay.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewhay.ca/archives/1488/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Presenting at the 2010 SANS Digital Forensics and Incident Response Summit</title>
		<link>http://www.andrewhay.ca/archives/1413</link>
		<comments>http://www.andrewhay.ca/archives/1413#comments</comments>
		<pubDate>Fri, 21 May 2010 03:13:33 +0000</pubDate>
		<dc:creator>Andrew Hay</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.andrewhay.ca/?p=1413</guid>
		<description><![CDATA[With special thanks to Rob Lee, I will be presenting at the 2010 SANS Digital Forensics and Incident Response Summit in Washington, D.C. Here are the two sessions that I&#8217;m involved with: Friday, July 9th, 2010 &#8211; 9:30am &#8211; 10:30am Bringing a Knife to a Gun Fight: The Arsenal Required for Modern Forensic Combat! One [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://lh6.ggpht.com/_yM_EM44Zqb4/S_X1neiP40I/AAAAAAAAA9Y/wKM0w5CVIpY/s800/forensics-incident-response-summit-2010-cover.jpg" alt="sans" align="right"/>With special thanks to Rob Lee, I will be presenting at the <a href="http://www.sans.org/forensics-incident-response-summit-2010/">2010 SANS Digital Forensics and Incident Response Summit</a> in Washington, D.C.</p>
<p>Here are the two sessions that I&#8217;m involved with:</p>
<p><strong>Friday, July 9th, 2010 &#8211; 9:30am &#8211; 10:30am</strong><br />
<em><strong>Bringing a Knife to a Gun Fight: The Arsenal Required for Modern Forensic Combat!</strong></em>
</p>
<p>One of the most time consuming yet important aspects of any forensic investigation is the analysis of forensic information not located on the compromised machine. For example, logs from compromised systems and ancillary devices, such as routers, firewalls, and intrusion devices, combined with network-level flow and packet analysis help paint a picture of the compromise from start to finish. Reviewing data by hand, however, could take days, weeks, or even months to stitch together a timeline of events.</p>
<p>This talk serves to highlight the current forensic capabilities of Enterprise Security Information Management (ESIM) products, such as Security Information and Event Management (SIEM) and Log Management systems, and how you can best leverage the collected data to aid in forensic exercises. The speaker will also highlight how ESIM products need to evolve to best serve the forensic and incident response community in the future.</p>
<p><strong>Speaker:</strong></p>
<ul>
<li>Andrew Hay &#8211; Senior Security Analyst , The 451 Group.</li>
</ul>
<p><strong>Friday, July 9th, 2010 &#8211; 10:50am &#8211; 11:50pm</strong><br />
<em><strong>Network Forensics Panel</strong></em>
</p>
<p>Panelists will tell you the challenges faced by properly collecting and analyzing network based evidence.  It is critical in investigations.  Data collected from intrusion detection systems, firewalls, routers, proxies, and access points all end up telling unique stories that could be critical to solving your case. Learn the latest techniques thata re utilized in reacting to real attacks that these experts have responded to.  This panel includes some of the best minds for the future of Network Forensics.  Listen to what they have to say.  Network Forensics:  No Hard Drive?  No Problem. </p>
<p><strong>Panelists:</strong></p>
<ul>
<li>Moderator: Jonathan Ham  – SANS Institute and Lake Missoula Group</li>
<li>George Bakos &#8211; Senior Engineer, Northrup Grumman</li>
<li>Andrew Hay &#8211; Senior Security Analyst , The 451 Group&#8217;s Enterprise Security</li>
<li>Charles Smutz &#8211; Software Engineer Lockheed Martin-CIRT</li>
</ul>
<p>Hopefully I&#8217;ll see you there. <a href="https://www.sans.org/registration/register.php?conferenceid=20714">Sign up today</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewhay.ca/archives/1413/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>So You Want to Write a Security Book, Eh? at #BSidesBOS</title>
		<link>http://www.andrewhay.ca/archives/1396</link>
		<comments>http://www.andrewhay.ca/archives/1396#comments</comments>
		<pubDate>Tue, 13 Apr 2010 19:24:52 +0000</pubDate>
		<dc:creator>Andrew Hay</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.andrewhay.ca/?p=1396</guid>
		<description><![CDATA[I will be presenting my talk entitled So You Want to Write a Security Book, Eh? at Security BSides Boston. The talk will take place at the Microsoft New England Research &#038; Development Center research and software innovation campus located in the heart of Cambridge, Massachusetts at 11am on Saturday, April 24th, 2010. About: Have [...]]]></description>
			<content:encoded><![CDATA[<p>I will be presenting my talk entitled <strong>So You Want to Write a Security Book, Eh?</strong> at <a href="http://www.securitybsides.com/BSidesBoston">Security BSides Boston</a>. The talk will take place at the Microsoft New England Research &#038; Development Center research and software innovation campus located in the heart of Cambridge, Massachusetts at 11am on Saturday, April 24th, 2010.</p>
<p><strong>About:</strong><br />
Have you ever thought about writing a security book, but were not sure where to start? What kind of book should you write? How do you get a publisher? What can you expect to make off your book?</p>
<p>Join Andrew Hay, author of the OSSEC Host-based Intrusion Detection Guide, Nagios 3 Enterprise Network Monitoring, and the Nokia Firewall, VPN, and IPSO Configuration Guide, to learn the pros and cons of being a security author and to learn if you’ve got what it takes to write the next great security book.</p>
<p>Please <a href="http://bsidesboston.eventbrite.com/">RSVP</a> today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewhay.ca/archives/1396/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting at SANS Network Security 2009 &#8211; &#8220;So You Want to Write a Security Book, Eh?&#8221;</title>
		<link>http://www.andrewhay.ca/archives/1031</link>
		<comments>http://www.andrewhay.ca/archives/1031#comments</comments>
		<pubDate>Wed, 02 Sep 2009 22:18:11 +0000</pubDate>
		<dc:creator>Andrew Hay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.andrewhay.ca/?p=1031</guid>
		<description><![CDATA[So You Want to Write a Security Book, Eh? - Andrew Hay - Friday, September 18 * 8:00pm &#8211; 9:00pm Have you ever thought about writing a security book, but were not sure where to start? What kind of book should you write? How do you get a publisher? What can you expect to make [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sans.org/ns2009/brochure_thumb.gif" alt="ns2009" align="right"/>
<p><strong>So You Want to Write a Security Book, Eh?</strong><br />
- Andrew Hay<br />
- Friday, September 18 * 8:00pm &#8211; 9:00pm</p>
<p>Have you ever thought about writing a security book, but were not sure where to start? What kind of book should you write? How do you get a publisher? What can you expect to make off your book?</p>
<p>Join Andrew Hay, author of the OSSEC Host-based Intrusion Detection Guide, Nagios 3 Enterprise Network Monitoring, and the Nokia Firewall, VPN, and IPSO Configuration Guide, to learn the pros and cons of being a security author and to learn if you&#8217;ve got what it takes to write the next great security book.</p>
<p>Full details here: <a href="http://www.sans.org/ns2009/night.php">http://www.sans.org/ns2009/night.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewhay.ca/archives/1031/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
